Online
Since 6d 1hr ago
100.0000%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 9th of April 2021 |
Last overall check: | 55sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 24ms | 20sec ago |
Frankfurt | loading... | 163ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 253ms | 16sec ago |
Sydney | loading... | 184ms | 6sec ago |
Recent Uptime
9th Apr | 10th Apr | 11th Apr | 12th Apr | 13th Apr | 14th Apr | 15th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time