Online
Since 6w 1d ago
100.0000%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 4th of April 2022 |
Last overall check: | 41sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
San Francisco | loading... | 192ms | 47sec ago |
Frankfurt | loading... | 177ms | 53sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 17ms | 49sec ago |
Sydney | loading... | 103ms | 1sec ago |
Recent Uptime
11th May | 12th May | 13th May | 14th May | 15th May | 16th May | 17th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time